NFL Standings
American Football Conference AFC EAST W/L Pct. Div PF PA
Bills1-1--1 .000 5-1 368 5
Dolphins0-1--1 .000 3-3 364 -1
Patriots0-0-1 .000 2-4 417 -5
Jets0-0-1 .000 2-4 404 -4 AFC NORTH W/L Pct. Div PF PA
Bengals1-1-5 .000 3-3 434 1
Steelers1-1--4 .000 3-3 347 2
Ravens1-1-4 .000 4-2 361 4
Browns0-0--6 .000 2-4 435 -6 AFC SOUTH W/L Pct. Div PF PA
Colts0-1-1 .000 3-3 427 -1
Jaguars0-0--1 .000 3-3 435 -5
Texans1-1-1 .000 5-1 372 2
Titans0-0--6 .000 1-5 460 -6 AFC WEST W/L Pct. Div PF PA
Broncos1-1-1 .000 3-3 311 2
Chiefs1-1--1 .000 5-1 326 7
Chargers1-1-3 .000 4-2 301 3
Raiders0-0--1 .000 0-6 434 -5 National Football Conference NFC EAST W/L Pct. Div PF PA
Cowboys0-0--2 .000 3-3 468 -2
Eagles1-1-2 .000 5-1 303 6
Commanders1-1-5 .000 4-2 391 4
Giants0-0--1 .000 0-6 415 -6 NFC NORTH W/L Pct. Div PF PA
Lions1-1-3 .000 6-0 342 7
Vikings1-1--1 .000 4-2 332 6
Bears0-0-1 .000 1-5 370 -4
Packers1-1--2 .000 1-5 338 3 NFC SOUTH W/L Pct. Div PF PA
Falcons0-1--2 .000 4-2 423 -1
Buccaneers1-1-2 .000 4-2 385 2
Saints0-0--4 .000 2-4 398 -4
Panthers0-0-1 .000 2-4 534 -4 NFC WEST W/L Pct. Div PF PA
Rams1-1--1 .000 4-2 386 2
Cardinals0-0-1 .000 3-3 379 -1
Seahawks1-1-2 .000 4-2 368 2
49ers0-0--4 .000 1-5 436 -3
NFL Buzz Hub
The best collection of news and information from 32 NFL teams, all in one place. We pull from multiple sources, so you don't have to.
| American Football Conference | |||||
|---|---|---|---|---|---|
| AFC EAST | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 1-1--1 | .000 | 5-1 | 368 | 5 | |
| 0-1--1 | .000 | 3-3 | 364 | -1 | |
| 0-0-1 | .000 | 2-4 | 417 | -5 | |
| 0-0-1 | .000 | 2-4 | 404 | -4 | |
| AFC NORTH | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 1-1-5 | .000 | 3-3 | 434 | 1 | |
| 1-1--4 | .000 | 3-3 | 347 | 2 | |
| 1-1-4 | .000 | 4-2 | 361 | 4 | |
| 0-0--6 | .000 | 2-4 | 435 | -6 | |
| AFC SOUTH | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 0-1-1 | .000 | 3-3 | 427 | -1 | |
| 0-0--1 | .000 | 3-3 | 435 | -5 | |
| 1-1-1 | .000 | 5-1 | 372 | 2 | |
| 0-0--6 | .000 | 1-5 | 460 | -6 | |
| AFC WEST | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 1-1-1 | .000 | 3-3 | 311 | 2 | |
| 1-1--1 | .000 | 5-1 | 326 | 7 | |
| 1-1-3 | .000 | 4-2 | 301 | 3 | |
| 0-0--1 | .000 | 0-6 | 434 | -5 | |
| National Football Conference | |||||
|---|---|---|---|---|---|
| NFC EAST | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 0-0--2 | .000 | 3-3 | 468 | -2 | |
| 1-1-2 | .000 | 5-1 | 303 | 6 | |
| 1-1-5 | .000 | 4-2 | 391 | 4 | |
| 0-0--1 | .000 | 0-6 | 415 | -6 |
| NFC NORTH | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 1-1-3 | .000 | 6-0 | 342 | 7 | |
| 1-1--1 | .000 | 4-2 | 332 | 6 | |
| 0-0-1 | .000 | 1-5 | 370 | -4 | |
| 1-1--2 | .000 | 1-5 | 338 | 3 |
| NFC SOUTH | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 0-1--2 | .000 | 4-2 | 423 | -1 | |
| 1-1-2 | .000 | 4-2 | 385 | 2 | |
| 0-0--4 | .000 | 2-4 | 398 | -4 | |
| 0-0-1 | .000 | 2-4 | 534 | -4 |
| NFC WEST | W/L | Pct. | Div | PF | PA |
|---|---|---|---|---|---|
| 1-1--1 | .000 | 4-2 | 386 | 2 | |
| 0-0-1 | .000 | 3-3 | 379 | -1 | |
| 1-1-2 | .000 | 4-2 | 368 | 2 | |
| 0-0--4 | .000 | 1-5 | 436 | -3 |
NFL Buzz Hub
The best collection of news and information from 32 NFL teams, all in one place. We pull from multiple sources, so you don't have to.